<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webtales &#187; Anaglyph 3D</title>
	<atom:link href="http://webtales.us/category/anaglyph3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtales.us</link>
	<description>Inventions by Stan Heller</description>
	<lastBuildDate>Sat, 26 Jun 2010 22:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Book Three Begins</title>
		<link>http://webtales.us/2010/06/book-three-begins/</link>
		<comments>http://webtales.us/2010/06/book-three-begins/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 22:37:53 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>
		<category><![CDATA[Mindless Chatter]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[graphic adventure]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=805</guid>
		<description><![CDATA[Picking up Mike and Kiwi where I left them- getting ready to toss them into more trouble.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a title="Book Three Begins" href="http://webtales.us/wp-content/uploads/2010/06/Bk3Pg1.jpg"><img class="aligncenter size-full wp-image-806" style="border: 2px solid black; margin-top: 15px; margin-bottom: 15px;" title="Bk3Pg1" src="http://webtales.us/wp-content/uploads/2010/06/Bk3Pg1.jpg" alt="" width="819" height="614" /></a>Picking up Mike and Kiwi where I left them- getting ready to toss them into more trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2010/06/book-three-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting the Neighbors</title>
		<link>http://webtales.us/2010/02/meeting-the-neighbors/</link>
		<comments>http://webtales.us/2010/02/meeting-the-neighbors/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 23:02:46 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>
		<category><![CDATA[Mindless Chatter]]></category>
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=430</guid>
		<description><![CDATA[This has been a great month for me to get to know a lot of people in the local cartoonist  scene. I&#8217;m pretty impressed with their talent.  The online hangout is http://cartoonistconspiracysf.wordpress.com/ The past two meetings have been collaborative exercises. The most recent one can be seen here: http://issuu.com/cartoonistconspiracysf/docs/timecop_ccsf_1-28-10 The basic idea is each person [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Time Cop  Cartoonists Conspiracy" rel="http://issuu.com/cartoonistconspiracysf/docs/timecop_ccsf_1-28-10" href="http://webtales.us/wp-content/uploads/2010/02/TimeCop.png"><img class="aligncenter size-full wp-image-431" style="border: 4px solid black; margin-top: 15px; margin-bottom: 15px;" title="TimeCop" src="http://webtales.us/wp-content/uploads/2010/02/TimeCop.png" alt="" width="359" height="547" /></a></p>
<p>This has been a great month for me to get to know a lot of people in the local cartoonist  scene. I&#8217;m pretty impressed with their talent.  The online hangout is</p>
<p><a title="Cartoonist Conspiracy" href="http://cartoonistconspiracysf.wordpress.com/" target="_self">http://cartoonistconspiracysf.wordpress.com/</a></p>
<p>The past two meetings have been collaborative exercises. The most recent one can be seen here:</p>
<p><a title="Time Cop" href="http://issuu.com/cartoonistconspiracysf/docs/timecop_ccsf_1-28-10" target="_self">http://issuu.com/cartoonistconspiracysf/docs/timecop_ccsf_1-28-10</a></p>
<p>The basic idea is each person starts with a single panel and then passes it to their right to the next artist. Then, with two panels to go, the next artist to the right begins the process of reconciling the pages to each other. The last artist has the transition panel from one page to the next.</p>
<p>It is a fun exercise but it makes for a pretty rugged narrative. Still, the random nature of it has its charm.</p>
<p style="text-align: center;"><a href="http://webtales.us/wp-content/uploads/2010/02/CartoonistsLogo.jpg"><img class="aligncenter size-full wp-image-432" style="margin-top: 15px; margin-bottom: 15px;" title="CartoonistsLogo" src="http://webtales.us/wp-content/uploads/2010/02/CartoonistsLogo.jpg" alt="" width="240" height="238" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2010/02/meeting-the-neighbors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Landscape to Cartoon</title>
		<link>http://webtales.us/2010/01/from-landscape-to-cartoon/</link>
		<comments>http://webtales.us/2010/01/from-landscape-to-cartoon/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:21:14 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=404</guid>
		<description><![CDATA[From the sublime to the ridiculous. The production of this panel has been an interesting experience. After taking great care with the &#8220;high art&#8221; value of the background, I then drop some really wacky stuff into the mix. I remember a character from a play named Jacques Roux. My friends and I used to refer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://webtales.us/wp-content/uploads/2010/01/HeyJackRock.jpg"><img class="aligncenter size-full wp-image-405" style="border: 4px solid black; margin-top: 15px; margin-bottom: 15px;" title="HeyJackRock" src="http://webtales.us/wp-content/uploads/2010/01/HeyJackRock.jpg" alt="" width="771" height="600" /></a>From the sublime to the ridiculous. The production of this panel has been an interesting experience. After taking great care with the &#8220;high art&#8221; value of the background, I then drop some really wacky stuff into the mix. I remember a character from a play named Jacques Roux. My friends and I used to refer to him as Jack Rocks.  This is proof that no piece of goofiness goes unused. Can it be used at any time? To quote Roger Rabbit- &#8220;No! Only when it&#8217;s FUNNY!!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2010/01/from-landscape-to-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work  1/5/10</title>
		<link>http://webtales.us/2010/01/new-work/</link>
		<comments>http://webtales.us/2010/01/new-work/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:40:44 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>
		<category><![CDATA[experiments]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=395</guid>
		<description><![CDATA[The latest 3D stuff has been kicking my butt recently. It seems like the more I know, the more complex and challenging the 3D becomes. This latest piece is part of a series of urban portraits of the Valencia Corridor, the spiritual home of &#8220;Not Quite Here.&#8221; The portraits themselves are quite lovely. In addition [...]]]></description>
			<content:encoded><![CDATA[<p>The latest 3D stuff has been kicking my butt recently.</p>
<p>It seems like the more I know, the more complex and challenging the 3D becomes. This latest piece is part of a series of urban portraits of the Valencia Corridor, the spiritual home of &#8220;Not Quite Here.&#8221;</p>
<p>The portraits themselves are quite lovely. In addition to art prints, they will all be used as backgrounds in the second volume of the series.</p>
<p>Just putting the finishing touches on this one.</p>
<p style="text-align: center;"><a href="http://webtales.us/wp-content/uploads/2010/01/ForceofHabitRecords_Finished.jpg"><img class="aligncenter size-full wp-image-396" style="border: 4px solid black; margin-top: 15px; margin-bottom: 15px;" title="ForceofHabitRecords_Finished" src="http://webtales.us/wp-content/uploads/2010/01/ForceofHabitRecords_Finished.jpg" alt="Force of Habit Records" width="732" height="565" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2010/01/new-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Quite Here: Old Business is now online</title>
		<link>http://webtales.us/2009/12/not-quite-here-old-business-is-now-online/</link>
		<comments>http://webtales.us/2009/12/not-quite-here-old-business-is-now-online/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:01:37 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=262</guid>
		<description><![CDATA[Now that the show is over, back to the business at hand. As part of the &#8220;In-3D&#8221; exhibit, I showed several new pieces from chapter two of  &#8220;Not Quite Here.&#8221;  I like to think the work has grown as this project marches on. I&#8217;ve learned quite a bit in the last year and it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://webtales.us/wp-content/uploads/2009/12/00_NQHV2_Cover1.jpg"><img class="alignleft size-medium wp-image-263" style="border: 3px solid black; margin: 25px;" title="00_NQHV2_Cover" src="http://webtales.us/wp-content/uploads/2009/12/00_NQHV2_Cover1-300x225.jpg" alt="" width="300" height="225" /></a>Now that the show is over, back to the business at hand. As part of the &#8220;In-3D&#8221; exhibit, I showed several new pieces from chapter two of  &#8220;Not Quite Here.&#8221;  I like to think the work has grown as this project marches on. I&#8217;ve learned quite a bit in the last year and it is taking me to more dangerous places than before. The richness of 3D as a storytelling medium is still unfolding before me.</p>
<p><a title="Not Quite Here Volume 2" href="http://webtales.us/not-quite-here-2-old-business/" target="_self">NOT QUITE HERE: V2- &#8220;Old Business&#8221;</a></p>
<p>More pages in the coming weeks. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2009/12/not-quite-here-old-business-is-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How 2 3 D &#8211; A Workshop</title>
		<link>http://webtales.us/2009/11/how-2-3-d-a-workshop/</link>
		<comments>http://webtales.us/2009/11/how-2-3-d-a-workshop/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 06:29:29 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=212</guid>
		<description><![CDATA[The first question people ask me most of the time is: &#8220;How did you do that?&#8221; The actual mechanical process for creating anaglyph images is pretty straightforward. The art lies with the writing, the layer composition, the images used. To satisfy the curiosity of those who live in the San Francisco Bay Area, I will [...]]]></description>
			<content:encoded><![CDATA[<p>The first question people ask me most of the time is:</p>
<p>&#8220;How did you do that?&#8221;</p>
<p>The actual mechanical process for creating anaglyph images is pretty straightforward. The art lies with the writing, the layer composition, the images used. To satisfy the curiosity of those who live in the San Francisco Bay Area, I will be holding a &#8220;how-to&#8221; workshop at Mission Comic and Arts on December 12 at 2PM. Participants  should bring their own laptop computers and image processing program like Photoshop or The Gimp. The workshop will run from 2-5PM.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2009/11/how-2-3-d-a-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in San Francisco Chronicle About the 3D Show</title>
		<link>http://webtales.us/2009/11/article-in-san-francisco-chronicle-about-the-3d-show/</link>
		<comments>http://webtales.us/2009/11/article-in-san-francisco-chronicle-about-the-3d-show/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 04:30:44 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=91</guid>
		<description><![CDATA[&#8220;In 3D&#8221; got some local coverage. Pretty exciting! http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/18/NSGF1AJITK.DTL]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-92" style="border: 4px solid black; margin-top: 10px; margin-bottom: 10px;" title="Not Quite Here Volume One" src="http://webtales.us/wp-content/uploads/2009/11/1-OuterCover1-1024x768.jpg" alt="1-OuterCover" width="888" height="667" /></p>
<p>&#8220;In 3D&#8221; got some local coverage. Pretty exciting!</p>
<p><a class="aligncenter" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/18/NSGF1AJITK.DTL" target="_blank">http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/11/18/NSGF1AJITK.DTL</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2009/11/article-in-san-francisco-chronicle-about-the-3d-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And A Good Time Was Had By All</title>
		<link>http://webtales.us/2009/11/and-a-good-time-was-had-by-all/</link>
		<comments>http://webtales.us/2009/11/and-a-good-time-was-had-by-all/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:40:46 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>
		<category><![CDATA[Mindless Chatter]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=80</guid>
		<description><![CDATA[Thanks to all those who came out for opening night ! Looks like folks were having a lot of fun, which after all, was the whole idea. And now, back to work on Book Two.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-81" title="PoppaBrain3D_Small" src="http://webtales.us/wp-content/uploads/2009/11/PoppaBrain3D_Small-300x233.jpg" alt="PoppaBrain3D_Small" width="300" height="233" /></p>
<p>Thanks to all those who came out for opening night ! Looks like folks were having a lot of fun, which after all, was the whole idea.</p>
<p>And now, back to work on Book Two.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2009/11/and-a-good-time-was-had-by-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Up</title>
		<link>http://webtales.us/2009/11/falling-up/</link>
		<comments>http://webtales.us/2009/11/falling-up/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:00:31 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=58</guid>
		<description><![CDATA[When I was a kid, one summer&#8217;s evening, I was looking at the stars.  At first glance, they all looked to be the same distance away from me but I knew that was not the case. What if could see the difference, I thought- and for a moment the heavens opened and I could imagine [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-medium wp-image-59" style="border: 3px solid black; margin-top: 15px; margin-bottom: 15px;" title="nebula" src="http://webtales.us/wp-content/uploads/2009/11/nebula-300x216.jpg" alt="nebula" width="300" height="216" /></p>
<p><strong>W</strong>hen I was a kid, one summer&#8217;s evening, I was looking at the stars.  At first glance, they all looked to be the same distance away from me but I knew that was not the case. <em>What if could see the difference, </em>I thought- and for a moment the heavens opened and I could imagine the tremendous depth of the sky. I had the illusion that gravity was a small force and I could just as easily fall off the planet and into the sky. I panicked and literally grabbed hold of the Earth so I would not fall.</p>
<p>And then it was all gone; that moment when the Universe opened and I could see something truly remarkable and stunning.</p>
<p>3D is like that for me.</p>
<p>I can look at an image and after a time it will open up to me. The depth takes on a convincing reality and it is easy enough to leave this world and visit another.</p>
<p>There are many reasons why I&#8217;ve fallen into working with 3D. This is another one.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2009/11/falling-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Glasses</title>
		<link>http://webtales.us/2009/11/magic-glasses/</link>
		<comments>http://webtales.us/2009/11/magic-glasses/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:28:57 +0000</pubDate>
		<dc:creator>stan</dc:creator>
				<category><![CDATA[Anaglyph 3D]]></category>

		<guid isPermaLink="false">http://webtales.us/?p=44</guid>
		<description><![CDATA[In many works of fiction there is a moment where the main character steps through a door, or takes a trip or finds a passageway in the back of the closet that takes them from the real world to &#8220;somewhere else.&#8221; In 3D, YOU are the main character and you move from this world to [...]]]></description>
			<content:encoded><![CDATA[<p>In many works of fiction there is a moment where the main character steps through a door, or takes a trip or finds a passageway in the back of the closet that takes them from the real world to &#8220;somewhere else.&#8221;</p>
<p>In 3D, YOU are the main character and you move from this world to another by means of Magic Glasses.</p>
<p>I love the ritual of it all. Without the glasses, there is much that is invisible. With the glasses on, there is much that is revealed.</p>
<p>How cool is that?</p>
]]></content:encoded>
			<wfw:commentRss>http://webtales.us/2009/11/magic-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
